Ticket office opening hours: 9:30 am – 11:45 am.
Show schedule: from 12:00 pm to 13:30 pm. (including the break).
| Ticket Rates | |||
|---|---|---|---|
| VIP Ticket | 200 € | ||
| Preference (Row 1) | Central (Rows 2-3) | General (Rows 4 to 7) | |
| Adults | 50,00 € | 32,00 € | 25,00 € |
| Children 4 to 13 years old | 50,00 € | 21,00 € | 16,00 € |
| Pensioners (from 65 years old or with pensioners card) | 50,00 € | 21,00 € | 16,00 € |
| Disabled without wheelchair | 50,00 € | 21,00 € | 16,00 € |
| People with “European” youth card |
50,00 € | 21,00 € | 16,00 € |
| Disabled in wheelchair | 15,00 € | ||
| Companion | 15,00 € | ||
| For Schools and Associations, please contact the booking dept.: reservas@realescuela.org | |||
Ticket office opening hours: 9:30am – 11:45am.
Show schedule: 12:00 h. Museums schedule: from 10:00 to 14:00 h.( exhibicion days carriage museum from 10:00am to 3:00 pm.)
| Ticket Rates | |||
|---|---|---|---|
| VIP Ticket | 200 € | ||
| Preference (Row 1) | Central (2-3) | General (Rows 4 to 7) | |
| Adults | 52,00 € | 35,00 € | 30,00 € |
| Children 4-13 years old | 52,00 € | 23,00 € | 20,00 € |
| Pensioners (from 65 years old or with pensioners card) | 52,00 € | 23,00 € | 20,00 € |
| Disabled without wheelchair | 52,00 € | 23,00 € | 20,00 € |
| People with “European” youth card |
52,00 € | 23,00 € | 20,00 € |
| Disabled in wheelchair | 19,00 € | ||
| Companion | 19,00 € | ||
| For Schools and Associations, please contact the booking dept.: reservas@realescuela.org | |||
Hour: 22:30h.
Duration: Approximately 120 minutes. Including a break.
Ticket office opening hours: From 20:00h – 22:15h.
| Ticket Rates | ||||
|---|---|---|---|---|
| VIP Ticket | 225 € | |||
| Preference (Row 1) | Central (Rows 2-3) | General (Rows 4 to 7) | ||
| Tickets | 60,00 € | 41,00 € | 31,00 € | |
| Disabled in wheelchair | 21,00 € | |||
| Companion | 21,00 € | |||
| Full Visit | Short Tour | Carriage Museum | Saturdays Visit |
| An audio-visual presentation, training sessions in the indoor arena and a visit to the Royal School facilities, including: Palace State Rooms, Gardens, Museum of Equestrian Art, Carriage Museum, Stables and Tack Room. | Visit to the Museum of Equestrian Art, Carriage Museum, Gardens and Palace State Rooms. |
Visit to the Museum rooms, interactive screens, 3D presentations, stables and work areas. |
Audio-visual presentation, gardens, Palace state rooms and indoor Arena ( if there are no events ), guided tour of Stables and Tack room, Art Equestrian Museum and Carriage Museum. |
| Ticket office opening hours: From 9:30am – 1:00pm | Ticket office opening hours: From 9:30am – 1:00pm | Ticket office opening hours: From 10:00am – 1:00pm | Ticket office opening hours: From 9:30am – 2:00pm |
| Ticket Rates | |||||||
|---|---|---|---|---|---|---|---|
| Full Visit | Short Tour | Carriage Museum | Saturdays Visit | ||||
| VIP Ticket | 100 € | ||||||
| Adults | 14,00 € | 9,00 € | 6,50 € | 14,00 € | |||
| Children 4 to 13 years old | 9,00 € | 7,00 € | 4,50 € | 9,00 € | |||
| Pensioners (from 65 years old or with pensioners card) | 9,00 € | 7,00 € | 4,50 € | 9,00 € | |||
| Disabled | 9,00 € | 7,00 € | 4,50 € | 9,00 € | |||
| People with “European” youth card |
9,00 € | 7,00 € | 4,50 € | 9,00 € | |||
| For Schools and Associations, please contact the booking dept.: reservas@realescuela.org | |||||||




